| Week | IG Followers | TikTok | Combined | Engagement | Impressions | Status | |
|---|---|---|---|---|---|---|---|
| 1 | 820 | 440 | 320 | 1,580 | 2.8% | 12K | ✅ Done |
| 2 | 1,240 | 680 | 490 | 2,410 | 3.1% | 34K | ✅ Done |
| 3 | 1,890 | 1,100 | 720 | 3,710 | 3.2% | 67K | ✅ Done |
| 4 | 2,840 | 1,560 | 890 | 5,290 | 3.4% | 98K | ⚡ Current |
| 5–12 | Live data will populate as weeks progress | ||||||
or click to browse — PNG, JPG, MP4, TXT, PDF
/carousel-why/ — output MP4 ready to post.| Title | Platform | Status |
|---|---|---|
| No content pieces yet — create your first above! | ||
| Period | Phase | Focus | Followers Target | Revenue Target |
|---|---|---|---|---|
| Q1 2026 | ⚡ NOW | Foundation Build — Brand voice, content engine, community seeding | 10K | Pre-launch (waitlist) |
| Q2 2026 | Launch | Product launch, email push, first revenue | 25K | $25K |
| Q3 2026 | Scale | Paid ads, partnerships, expansion | 50K | $100K |
| Q4 2026 | Partnership | Wholesale, brand collabs, community events | 100K | $250K |
| Year 2–4 | Dominate | National brand presence, Love Economy ecosystem | 500K+ | $1M+ |
npm install -g wranglercd "/Users/jabzdagreat/TCoDOPE Love Culture auto/tlc-worker" && wrangler deploywrangler secret put IG_TOKEN etc.